Warning: mysql_result() [function.mysql-result]: Unable to jump to row 0 on MySQL result index 27 in /home/hosting_users/iplan_daewoochina/www/main_eng/left_menu.php on line 186

온라인상담


Warning: mysql_result() [function.mysql-result]: Unable to jump to row 0 on MySQL result index 31 in /home/hosting_users/iplan_daewoochina/www/main_eng/title.php on line 36

home HOME >

E&G ENGINE Y SERIES

E&G ENGINE Y SERIES
MODEL Cylinder Aspiration Displacement Bore Stroke Governer type 50hz ,1500rpm Output 60hz, 1800 rpm Output Dimension (mm) Dry Weight (kg)
Prime Standby Prime Standby
Liter mm mm kW PS kW PS kW PS kW PS
3EGY-13 L3 Natural 1.4 80 90 Mech. 10 14 11 15 12 16 13 18 587x474x628 165
3EGY-15 L3 1.5 85 90 Mech. 11 15 12 16 13 18 14 19 587x474x615 175
4EGY-18 L4 1.8 80 90 Mech. 14 19 15 21 16 22 18 24 687x494x610 195
4EGY-20 L4 2.2 85 95 Mech. 17 23 19 25 20 27 22 30 820x590x638 200
4EGY-25 L4 2.5 90 100 Mech. 21 29 23 31 25 34 28 37 716x530x670 230
4EGY-30 L4 2.7 90 105 Mech. 24 33 26 36 28 38 31 42 716x530x670 240
4EGY-35 L4 3.0 95 105 Mech. 27 37 30 40 30 41 33 45 716x530x670 240
4EGY-38 L4 3.7 100 118 Mech. 30 41 33 45 36 49 40 54 892x618x718 300
4EGY-40 L4 3.9 102 118 Mech. 33 45 36 49 39 53 43 58 892x618x740 320
4EGY-48 L4 4.1 105 118 Mech. 38 52 42 57 45 61 50 67 892x618x740 330
4EGY-60 L4 Turbo 3.9 102 118 Mech. 48 65 53 72 53 72 58 79 892x618x740 340
4EGY-70 L4 4.1 105 118 Mech. 55 75 61 82 60 82 66 90 892x618x740 350

TOP TIER GLOBAL SUPPLIER OF DIESEL ENGINE